Simplifying and Evaluating Algebraic Expressions
dc.contributor.author | New Mexico Highlands University | |
dc.contributor.author | TCC Project Team (NTIA Grant) | |
dc.date.accessioned | 2025-06-26T16:12:15Z | |
dc.date.issued | 2025 | |
dc.description | To evaluate an expression when you're given the value of a variable, you simply substitute the number in place of the variable and then follow the order of operations (PEMDAS: Parentheses, Exponents, Multiplication/Division, Addition/Subtraction). | |
dc.description.abstract | When you work with algebraic expressions, it's important to understand the different parts that make up each expression. Terms are the building blocks of an expression. | |
dc.identifier.uri | https://dspace.iclrlt.org/handle/123456789/24 | |
dc.language.iso | en | |
dc.source.uri | https://nmhu.instructure.com/courses/135 | |
dc.subject | MATHEMATICS::Algebra, geometry and mathematical analysis | |
dc.title | Simplifying and Evaluating Algebraic Expressions | |
dc.title.alternative | Solving Equations and Rewriting Expressions | |
dc.type | Learning Object |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1.1 Simplifying and Evaluating Algebraic Expressions_ Algebra 2A (Condensed).pdf
- Size:
- 524.75 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed to upon submission
- Description: